















| Camp | Place | Date | Level |
|---|---|---|---|
| JP Young Guns | Büsum (GER) | 14.-21.07.12 | Advanced/Crack |
| Prasonisi (GRE) | 05.-12.08.12 | Advanced/Crack | |
| JP Kids Tour | Maximum Surf - Bodensee (GER) | 05.-06.05.2012 | Beginner/slightly Advanced |
| JP Kids Tour | Podersdorf (AT) | 28.04.-01.05.12 | Beginner/slightly Advanced |
| JP Kids Tour | Pelzerhaken (GER) | 17.-20.05.12 | Beginner/slightly Advanced |
| JP Kids Tour | Plattensee (AT) | 26.-29.05.12 | Beginner/slightly Advanced |
| JP Kids Tour | Podersdorf (AT) | 07.-08.07.12 | Beginner/slightly Advanced |
| JP Kids Tour | Dranske (GER) | 14.-21.07.2012 | Beginner/slightly Advanced |
| JP Kids Tour | Fehmarn (GER) | 28.-29.07.12 | Beginner/slightly Advanced |
| Surf Kids & Fun | Pelzerhaken (GER) | 04.-11.08.2012 | all levels |
| Surf Young & Fun | Dranske (GER) | 07.-14.07.12 | all levels |
| Surf Young & Fun | Brouwersdam (NL) | 14.-21.07.12 | all levels |
| Surf Young & Fun | Fehmarn (GER) | 14.-21.07.12 | all levels |
| Starboard Rene Egli Kids Camp | Sotavento/Fuerteventura (ESP) | 30.-06.-10.07.12 | Advanced/Crack |
| Endless Summer Kids Camp | Alacati (TUR) | 7 days within 06.-27.10.12 | Beginner/slightly Advanced/Advanced |
| Keiki Surfer Roadshow | Kegnaes (GER) | 02.-03.06.12 | Beginner/slightly Advanced/Advanced |
| Gold/Fehmarn (GER) | 28.-29.07.12 | Beginner/slightly Advanced/Advanced | |
| Pielenz Youth Camps | Rhodos (GRE) | 12.-26.07.12 | Beginner/slightly Advanced/Advanced |
| Pielenz Youth Camps | Rhodos (GRE) | 02.-16.08.12 | Beginner/slightly Advanced/Advanced |
| Youngster Week | Karpathos (GRE) | 24.-31.07.12 | all levels |
| Youngster Week | Karpathos (GRE) | 31.07.-07.08.12 | all levels |
| Kids Learnival | Alacati (TUR) | 26.07.-02.08.12 | all levels |
<-back